大迈干燥 / Contact Us
地址:常州天宁郑陆镇焦溪工业园
联 系 人 :刘经理 13861253998
电 话:0519-88671880
传真:0519-88671885
网址:http://www.czdamai.com
邮箱:damai@czdamai.com
FLP试验机



FLP试验机
详细说明
技术参数 Technical Data
规格 Specification 项目 Item | FLP-Mini 台式Table model | FLP -0.5 台式Table model | FLP-1.5 台式Table model | FLP-3 台式/立式Table/Vertical model | FLP-5 台式/立式Table/Vertical model | |
生产能力Capacity (Kg /批 batch) | 0.05-0.2 | 0.2-0.5 | 0.5-1.5 | 1-3 | 3-5 | |
流体适用范围 Scope of application for liquid(g/cm3) | <1.3 | |||||
成品含水量 Water content of end products(%) | 最高可达0.5 Max up to 0.5 | |||||
容器容积 Container volume (L) | 2.5-3 | 3-3.8 | 3-7 | 6-10 | 8-15 | |
直径 Diameter(mm) | 200 | 250 | 300 | 350 | 400 | |
风机功率 Power of fan(Kw) | 0.75 | 2.2 | 3 | 4 | 4 | |
电加热 Power of electrical heater(Kw) | 1.5 | 1.5 | 3 | 6 | 9 | |
旋转电机功率 Power of rotating motor (Kw) | 0.18 | 0.37 | 0.55 | 0.75 | ||
压缩空气压力Pressure of compressed air (Mpa) | 0.4-0.6 | |||||
压缩空气耗量Consumption of compressed air (m3/min) | 0.2 | 0.3 | 0.35 | 0.6 | 0.4 | |
作业温度 Working temperature(℃) | 常温-100℃可调 Normal temperature -100℃ could adjust | |||||
产品主要尺寸(长×宽×高mm)Overall dimension of machine (L×W×H) | 详见安装布局图 Pls refer to installation drawing for detailed information |
所有数据仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right change but not notice, pardon
上一篇:DLB型多功能制粒包衣试验机
下一篇:LDP底喷流化床包衣机